Last Update: June 21, 2003
back to Tenchi Muyo! STOP
(Note: My own anime CD collection DOES NOT included in the following list.)
ANIME SERIES | CD TITLE | TRACKS | SERIAL NUMBER | RELEASED DATE | Notes |
---|---|---|---|---|---|
Ah! Megami Sama | Music Collection Vol.1 | 29 | PCCG-00237 | 08/22/93 | |
OST #2 | 56 | ||||
God's Gift | 9 | PCCG-00246 | 11/21/93 | ||
King of Privileges | 19 | PCCG-00225 | 06/20/93 | ||
AIKa | Music Collection | 21 | COCX-30300 | 192kbps | |
Akihabara Dennougumi | OST #1 -- Rebis | 25 | KICA-408 | 07/24/98 | |
Character Image Songs -- Rubification | 12 | KICA-413 | 09/04/98 | ||
Angel Links | OST Vol. 1 | 33 | APCM-5131 | 192kbps | |
Arc the Lad | |||||
Argento Soma | Original Soundtrack | ||||
Bakuretsu Hunter | BGM Collection Vol.1 | 29 | KICA-281 | 02/03/96 | 160kbps |
Drama Album Vol.? | 9 | ||||
OVA OST | 24 | ||||
Blue Seed | Music Collection Vol 1 | 22 | KICA-226 | 12/16/94 | |
Blue Submarine #6 | OST #2 | 13 | TYCY-10018 | 192kbps | |
Bubble Gum Crisis 2040 | OST #1 | 20 | VICL-60236 | ||
OST #2 | 18 | VICL-60238 | |||
Collector's File 1999 | 19 | VICL-60239 | 03/20/99 | ||
Priss Asagiri Vocal Collection | 11 | VICL-60237 | 01/27/99 | ||
Burn Up W | Sound File 1 | 13 | MGCD-1019 | ||
Card Captor Sakura | OST #1 | VICL- | 192kbps | ||
OST #2 | 34 | VICL-60342 | |||
OST #3 | 19 | VICL-60385 | 06/23/99 | 192kbps | |
Character Song Book | 10 | VICL-60318 | |||
Drama Album #1 | |||||
Drama Album #2 | 4 | VICL-60344 | |||
City Hunter | 91 OVA OST | 10 | |||
Cowboy Bebop | OST | 17 | VICL-60201 | 05/21/1998 | 160kbps |
Vitaminless | 8 | VICL-60248 | 06/03/1998 | ||
OST 2 - No Disc | 18 | VICL-60202 | 10/21/1998 | 160kbps | |
OST 3 - Blue | 17 | VICL-60203 | 05/21/1999 | 192kbps | |
Music for Freelance | 15 | VICL-60371 | 06/02/1999 | 160kbps | |
El-Hazard | OVA Vol. 1 | ||||
OVA Vol. 2 | |||||
OVA 2 OST | |||||
TV Wanderers OST | 32 | ||||
TV2 Alternative World OST | 14 | 320kpbs | |||
Escaflowne | OST 1 -- Over the Sky | 16 | |||
Lovers Only | 20 | VICL-841 | |||
Flame of Recca | Original Soundtrack #1 | 24 | VPCG-00043 | 192kbps | |
Original Soundtrack #2 | 17 | VPCG-00049 | 192kbps | ||
Fushigi Yuugi | TV OST #1 | 16 | |||
Seiryuu Counterattack | 13 | APCM-5086 | |||
Wo Ai Fushigi World | 16 | APCM-5090 | |||
OVA 1 Song Collection | 12 | ||||
OVA 2 Mini Album Vol.1 -- Star of Love | 8 | TYCY-5555 | 07/30/1997 | ||
OVA 2 Mini Album Vol.2 -- Eternal Scat | 8 | TYCY-5559 | 10/08/1997 | ||
OVA 2 Mini Album Vol.3 -- Everlasting Story | 10 | TYCY-5560 | |||
OVA 2 Mini Album Vol.4 -- Sensitive Mind | 10 | TYCY-5561 | 04/08/1998 | ||
OVA 2 Mini Album Vol.5 -- Mizu-Kagami | 9 | TYCY-5562 | |||
OVA 2 Mini Album Vol.6 -- Love Ballades | 11 | TYCY-5563 | |||
OVA 2 Mini Album Vocal Collection | 11 | TYCY-5642 | |||
Gundam | Movie OST -- Endless Waltz | 23 | |||
0083-Team -- Stardust Memory 0083 | 16 | ||||
Wing -- Operation 1 | 40 | KICA-2059 | 03/05/1999 | ||
Wing -- Operation 2 | 23 | KICA-2060 | 03/05/1999 | ||
Wing -- Operation 3 | 26 | KICA-2061 | 03/05/1999 | ||
Gunsmith Cats | Image Album | 11 | TYCY-5297 | 05/19/1993 | 256kbps |
Radio Drama Vol. 1 - Trigger Happy | 5 | VPCG-84277 | 04/01/1996 | 160kbps | |
Hand Maid May | Non-Scramble CD Drama | 42 | VICL-60611 | 09/21/2000 | |
Non-Scramble CD Drama - mou ippai meippai | 21 | VICL-60612 | 11/22/2000 | ||
1-6 Character Mayppai | 7 | VICL-60621 | 10/21/2000 | ||
6-6 Character Mayppai | 6 | VICL-60622 | 10/21/2000 | ||
Hellsing | OST | ||||
I, My, Me, Strawberry Eggs | OST | 39 | VICL-60768 | 08/22/2001 | 320kbps |
Inu Yasha | |||||
Kareshi Kanojyo no Jijyou | OST #1 -- Act 1.0 | 24 | KICA-440 | 12/23/98 | 192kbps |
OST #2 -- Act 2.0 | 25 | KICA-449 | 02/26/99 | ||
OST #3 -- Act 3.0 | 25 | KICA-463 | 05/28/99 | ||
3 Sisters Setsu Getsu Ka | 12 | KICA-452 | 03/26/99 | 192kbps | |
Kimagure Orange Road | Shin KOR Movie OST | 21 | |||
Modoka's Piano Files | 7 | ||||
Lost Universe | Best of Lost Universe | 192kbps | |||
Love Hina | Comic Image Album | 32 | KICA-492 | 01/28/2000 | 160kbps |
Love Hina Trilogy 1 | 9 | KICA-511 | 06/21/2000 | ||
Love Hina Trilogy 2 | 9 | KICA-515 | 06/26/2000 | ||
Love Hina Trilogy 3 | 9 | KICA-520 | 08/23/2000 | ||
Original Sound File (2discs) | 45,24 | KICA-523~4 | 09/21/2000 | 224kbps | |
Winter Special - Silent Eve | 14 | KICA-531 | 01/24/2001 | 320kbps | |
Hinata Girls Song Best | 14 | KICA-533 | 03/16/2001 | 192kbps | |
Spring Special - Kimi Sakura Chiru Nakare!! | 16 | KICA-541 | 06/05/2001 | ||
Hinata Girls Song Best 2 | 13 | KICA-557 | 10/03/2001 | 192kbps | |
Magic Knight Rayearth | OST #1 | 21 | |||
OST #2 -- Legendary Knights | 18 | ||||
Best Song Collection | 12 | ||||
Mahou-tsukai Fancy Lala | OST #1 | 23 | |||
Maison Ikkoku | Music Blend 2 | 28 | H33K-20076 | 07/01/1987 | |
Music Shake | 55 | H00K-20162 | 12/21/1989 | ||
Mamotte Syugogetten | OST #1 | 11 | |||
Marmalade Boy | Vol. 1 | 18 | APCM-5037 | 06/21/1994 | |
Vol. 2 | 18 | APCM-5039 | 08/21/1994 | ||
Vol. 3 | 12 | APCM-5040 | 09/21/1994 | ||
Vol. 4 | 22 | APCM-5056 | 11/21/1994 | ||
Vol. 5 | 10 | APCM-5057 | 02/21/1995 | ||
Vol. 6 | 24 | APCM-5063 | 05/21/1995 | ||
Vol. 7 | 11 | APCM-5006 | 07/21/1995 | ||
Vol. 8 | 39 | 11/05/1995 | |||
The Best | 12 | APCM-5080 | 12/16/1995 | ||
Martin Successor Nadesico | The Captain For Tomorrow Is You! | KICA-345 | |||
Denshi no Yousei | 11 | KICA-477 | 08/27/1999 | ||
Movie OST -- Dearest | 39 | KICA-410 | 08/21/1998 | 192kbps | |
Movie - Tokubetsuhen (2discs) | 5,6 | KICA-488~9 | 01/01/2000 | 160kbps | |
Zoku Oshare Club | 14 | KICA-491 | 03/23/2000 | 192kbps | |
Master of Mosquiton | OVA OST | 40 | |||
'99 Soundtrack | 8 | ||||
Megami Kouhosei | |||||
Megami Paradise | Sound Paradise | 50 | |||
Metal Fighter Miku | OST | 30 | |||
Mugen no Ryvius | OST 1 | ||||
OST 2 | |||||
OST 3 | |||||
Sound Edition | |||||
Sound Edition 2 | |||||
Sound Edition 3 | |||||
Noir | OST | ||||
OST #2 | |||||
Outlaw Star | OST #1 | 30 | |||
Ranma 1/2 | OST | 17 | |||
OST #2 | 27 | ||||
Movie 1 OST -- Big Trouble in Necron China | 18 | ||||
Movie 2 OST -- Nihao My Concubine | 19 | ||||
Rahxephon | OST | ||||
OST #2 | |||||
OST #3 | |||||
Record of Lodoss War | OVA OST #1 | 17 | VICL-51 | 08/21/1990 | |
OVA OST #2 | 17 | VICL-114 | 02/21/1991 | ||
OVA OST #3 | 14 | VICL-267 | 03/04/1992 | ||
Shin Lodoss TV OST #1 | 27 | VICL-60243 | |||
Shin Lodoss TV OST #2 | 23 | VICL-60244 | |||
Shin Lodoss TV OST #3 | 23 | VICL-60246 | |||
Saber Marionette J | OST | 17 | |||
OST 2 | 24 | 160kbps | |||
JtoX OST | 22 | KICA-435 | 12/16/1998 | 192kbps | |
JtoX OST #2 | 22 | 192kbps | |||
JtoX Vocal Collection | 12 | KICA-444 | 02/18/1999 | 192kbps | |
Saint Seiya | |||||
Sakura Taisen | Vocal Collection #1 | 11 | BVCH-735 | ||
Vocal Collection #2 | 14 | ||||
Sakura Tsuushin | OVA OST | ||||
Senkaiden Houshin Engi | Character Vocal Collection | 10 | 160kbps | ||
Serial Experiments Lain | Original Soundtrack #1 | ||||
Bootleg | 44 | 192kbps | |||
Cyberia Mix | 12 | ||||
Shamanic Princess | |||||
Shoujo Kakumei Utena | OST #3 -- Internal Clock | 33 | KICA-387 | 01/01/1998 | 192kbps |
Silent M�bius | Vol. 2 - Melody | 10 | AYCM-612 | 07/21/1998 | 192kbps |
TV Vol. 3 - Imagine | AYCM-619 | 09/21/1998 | 192kbps | ||
Sister Princess | |||||
Slayers | Etc. Vol. 1 | 18 | KICA 250 | 07/05/1995 | |
NEXT Sound Bible I | 23 | KICA-307 | 06/21/1996 | ||
RETURN OST | 23 | KICA-314 | 08/21/1996 | 160kbps | |
NEXT Sound Bible II | 23 | KICA-317 | 10/02/1996 | ||
NEXT Sound Bible III | 20 | KICA-332 | 02/05/1997 | ||
TRY Treasury BGM Vol. 1 | 31 | KICA-361 | 08/21/1997 | VBR | |
TRY Treasury BGM Vol. 2 | 32 | KICA-380 | 10/22/1997 | VBR | |
Gorgeous OST | 39 | KICA-415 | 10/09/1998 | VBR | |
Sol Bianca | OST | VBR | |||
The Legacy | 160kbps | ||||
Soreyuke Uchuu Senkan Yamamoto Yohko | OVA OST | 28 | KICA-303 | 05/02/1996 | VBR |
Song Collection | 11 | KICA-311 | 07/05/1996 | VBR | |
TV OST - Act 1.0 | VBR | ||||
TV OST - Act 2.0 | |||||
TV OST - Act 3.0 | |||||
Soul Taker | |||||
Spirited Away | OST | 21 | TKCA-72165 | ||
Star Ocean EX | OST | 47 | 192kbps | ||
Taiho Shichauzo! (You're Under Arrest!) | OVA OST | 55 | VIZL-20 | 12/26/1995 | |
TV OST | 20 | VICL-838 | 01/22/1997 | ||
TV OST #2 | 25 | VICL-840 | 03/21/1997 | ||
TV OST #3 | 19 | VICL 60067 | 09/22/1997 | ||
Movie OST | 23 | VICL-60372 | 05/01/1999 | 192kbps | |
TV2 OST | 29 | 320kbps | |||
Tales of Eternia | |||||
Tenchi Muyo! | Ryo-oh-ki 1 | 20 | PICA-1003 | 08/25/1992 | |
Ryo-oh-ki 2 | 25 | PICA-1011 | 03/25/1993 | ||
Ryo-oh-ki 3 | 11 | PICA-1043 | 09/22/1994 | 192kbps | |
Ryo-oh-ki Christmas Album | 12 | PICA-1024 | 11/25/1994 | ||
Ryo-oh-ki Best #1 | |||||
Ryo-oh-ki Best #2 | 12 | ||||
OVA Best | |||||
Live Tour '96 | |||||
Meet Tenchi Muyo! | |||||
Sonia Wonderland | 12 | 192kbps | |||
Kiyone & Mihoshi Dairy | 9 | 192kbps | |||
Universe TV (Domestic) | 25 | ||||
Universe TV OST #1 | 11 | ||||
in Love OST | 24 | PICA-1097 | 04/24/1996 | ||
Manatsu no Eve OST | 23 | PICA-1146 | 07/23/1997 | ||
in Love 2 OST | 24 | PICA-1189 | 03/25/1999 | 160kbps | |
Touch | Best Songbook | 16 | D30G-0082 | 02/21/1989 | |
Trigun | |||||
Turn A Gundam | OST | ||||
OST 2 | |||||
OST 3 | VBR | ||||
Vandread | Vocal & Original Soundtrack | 41 | ZMCZ-1138 | 01/26/2001 | VBR |
Girl's Serenade | 15 | MMCC-4020 | 09/05/2001 | ||
Vandread 2nd Stage | Vocal & Original Soundtrack | 42 | ZMCZ-1375 | 11/30/2001 | VBR |
Video Girl Ai | Original Soundtrack | 10 | VICL-281 | 05/27/1992 | |
Vision of Escaflowne | Original Soundtrack -- Over The Sky | 16 | VICL-769 | 06/05/1996 | |
Original Soundtrack #2 | 17 | VICL-772 | 07/24/1996 | ||
Original Soundtrack #3 | 15 | VICL-773 | 09/28/1996 | ||
Lovers Only | 20 | VICL-841 | 01/22/1997 | ||
Movie OST | 26 | VICL-60590 | 07/05/2000 | 192kbps | |
Prologue 2 - Earth | |||||
Prologue 2 - Gaea | |||||
Thoughts of Jerture | |||||
Wedding Peach | Dream Collection | 6 | |||
Furil | 12 | KICA-249 | |||
Windaria | Ongaku-hen (Music Compiliation) | 14 | VDR-1242 | 07/21/1986 | |
X1999 | Original Soundtrack | 21 |
![]() |
GAME SERIES | CD TITLE | TRACKS | SERIAL NUMBER | RELEASED DATE | Notes |
---|---|---|---|---|---|
Chrono Cross | |||||
Chrono Trigger | |||||
Dark Chronicle | |||||
Dark Cloud | |||||
Final Fantasy | |||||
LEAF | Vocal Collection | 10 | |||
Star Ocean 2 | |||||
Tales of Destiny | |||||
Tales of Phantasia | |||||
Tokimeki Memorial | |||||
Wild Arms | |||||
Xenogears | |||||
Xenosaga | |||||
Y's | |||||